The Perspective:
The Ugandan population still faces significant morbidity and mortality, and the Health Sector Strategic Plan III, outlines the priority health needs of the Ugandan.
The curriculum of this program was recently reviewed in response to the global need to produce an increased number of quality medical graduates that are required to promote equity in health care provision, and to be more socially accountable to the Ugandan population.
Program Goal:
- To produce graduates who have appropriate competencies to address the health needs of the individual, family and the community in Uganda, the region and globally.
The MBChB Graduate:
The program is designed to produce doctors who have the following competencies:
- Medical Knowledge
- Clinical Skills and Patient Care
- Critical inquiry and scientific method
- Professionalism and ethical practice
- Interpersonal and Communication Skills
- Leadership & Management
- Population Health Skills
- Continuous Improvement of Care through Reflective Practice
- Health Systems Management
Admission Requirements:
Direct Entry Scheme, candidates must have;
- Sat the Uganda Certificate of Education (UCE) or its equivalent and obtained a certificate in it.
- Obtained two advanced level passes in Biology and Chemistry taken at the same sitting of the Uganda Advanced Certificate of Education (UACE), must also have done Physics or Mathematics and obtained at least a subsidiary pass in it.
- Obtained a minimum weighted points as shall be determined by the Admissions Board
Mature Age Entry:
A candidate must sit and pass the mature age exams set and marked by the School of Medicine. He/she must satisfy all the other requirements for admission to the University under the mature age entrance scheme
Diploma Holders Entry Scheme:
A candidate must have the following;
- A diploma in a health related discipline
- Working experience of at least 2 years in those relevant fields
Such diploma holders include;
- Medical Laboratory Technologists
- Radiographers
- Physiotherapists
- Anaesthetic officers
- Clinical Ophthalmic officers
- Clinical Orthopaedic officers
- Environmental Health Officers
- Public Health Dental Assistant
- Public Health Assistants
- Dispensers
- Psychiatry clinical officers
- Uganda Registered Nurses ‘A’ level certificate holders
- Uganda Registered Midwives A level certificate holders
- Clinical officers (formerly called medical assistants)
Degree holders:
- Bachelor of Science in Nursing (BScN)
- Bachelor of Medical Radiography (BMR)
- Bachelor of Biomedical Sciences (BBS)
Program Duration:
This is a five-year program. Every academic year consists of two 17-week semesters and one 10-week recess term except the final year, which has no recess term.
Program Structure:
The curriculum of this program provides for student-centered learning, encourages critical thinking and problem solving through PBL. It also advocates for integration of learning experiences and is community-oriented. It also includes non-traditional subjects like leadership and management, professionalism and ethical practice, communication and interpersonal skills among others.
Clinical Clerkships:-
Based on a pre-determined list of the most important disease conditions or groups of conditions, the following strategies are used:
- PBL clinical tutorials/Case based tutorials
- One topic per week (from specified list)
- Use actual patients with the condition of interest
- First tutorial 2-3 hours for case presentation and identification of learning objectives
- Self study based on learning objectives
- Second tutorial 2-3 hours at least 2 days later for presentation of information gathered and more in-depth analysis of the condition.
- Case write up and presentation of topics from a specified list. Minimize overlap with PBL tutorial topics. This permits a student to clerk a patient (History taking and Physical Examination) in detail and propose investigations and intervention measures. The students follow up their patients.
- Bedside clinical sessions. This provides an opportunity to learn and demonstrate clinical skills. The cases are selected from a pre-determined list. The sessions are either conducted in the ward, outpatient clinic or emergency room.
- Expert resource seminars – twice per week lasting one hour each. These are drawn from an agreed list given to students beforehand. Students must have read about the semester topic. It is intended to fill any residual gaps in knowledge.
- Grand-rounds and clinicopathological conferences. These are inter-disciplinary and are the presentation of a case around which the relevant clinical and biomedical sciences are discussed. They play an integrative role.
- Practical procedures are done under supervision. The procedure list is pre-determined and may include: Setting up Intravenous drips, Lumbar Punctures, Incision and Drainage, wound stitching, taking Pap smears, deliveries.
- Other strategies used are:
- Ward rounds
- Clinical audit
- Journal clubs
Study Load:
Total Credit Units (CU) a student must take to quality for the degree award are 246, where;
1 Clinical hour = 1 contact hour
1 Lecture hour = 1 contact hour
2 Tutorial hours = 1 contact hour
2 Practical hours = 1 contact hour
2 Self study hours = 1 contact hour
1 Credit Unit = 15 contact hours
Course Outline:
Year 1
Semester I
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS1101 | Foundations of Health Professionals Education | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS1102 | Cells, Tissues & Embroyology | 10 | 5 | 30 | 20 | 40 | 60 | 4 |
CHS1103 | Anatomy of the limbs | 10 | 5 | 30 | 30 | 10 | 45 | 3 |
CHS 1104 | Physiology & Biochemistry of Blood & Body Fluids | 10 | 5 | 30 | 20 | 40 | 60 | 4 |
CHS1105 | Integrated tissue Biology | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
Total | 21 |
Semester II
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS1201 | Physiology & Biochemistry of Cardiovascular & Respiratory System | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS1202 | Anatomy of the Trunk | 15 | 5 | 30 | 30 | 50 | 75 | 5 |
CHS1203 | Renal Physiology | 5 | 5 | 20 | 10 | 10 | 30 | 2 |
CHS1204 | Physiology & Biochemistry of the Gastro Intestinal Tract & Metabolism | 5 | 5 | 30 | 10 | 30 | 45 | 3 |
CHS1205 | Foundations of Behavioural Sciences | 10 | 5 | 30 | 20 | 40 | 60 | 4 |
CHS1206 | Integrated systemic Biology | 5 | 5 | 20 | 10 | 10 | 30 | 2 |
Total | 21 |
Recess Term
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS1301 | Principles of Public Health & Disease Control | 5 | 10 | 30 | 30 | 30 | 60 | 4 |
CHS1302 | Principles of Health Communication | 5 | 10 | 30 | 30 | 30 | 60 | 4 |
Total | 8 |
Year 2
Semester I
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS2101 | Endocrine & Reproductive Physiology | 10 | 5 | 30 | 20 | 40 | 60 | 4 |
CHS2102 | Anatomy of the Head & Neck | 10 | 5 | 20 | 40 | 30 | 60 | 4 |
CHS2103 | Anatomy & Physiology of the Central Nervous System | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS 2104 | Physiology of Special Senses | 5 | 5 | 20 | 10 | 10 | 30 | 2 |
CHS 2105 | Principles of Biomedical Sciences I | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
Total | 20 |
Semester II
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS2201 | General Pharmacology & Autonomous Nervous system | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS2202 | Clinical Microbiology & Pathology | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS2203 | Principles of Biomedical Sciences II | 5 | 5 | 10 | 30 | 30 | 45 | 3 |
CHS2204 | Research Methods & Community Diagnosis | 5 | 10 | 30 | 30 | 30 | 60 | 4 |
CHS2205 | Nutrition & Health | 5 | 10 | 30 | 30 | 30 | 60 | 4 |
Total | 21 |
Recess Term
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS2301 | Chemotherapy | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS2302 | Blood & Body Fluids disorders | 5 | 5 | 30 | 10 | 30 | 45 | 3 |
Total | 8 |
Year 3
Semester I
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS3101 | Cardiovascular & Respiratory Disorders | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS3102 | Digestive, Nutritional & Metabolic Disorders | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS3103 | Central Nervous System disorders | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS3104 | Central Nervous System Pharmacology & Developmental Psychopathology | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
Total | 20 |
Semester II
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS3201 | Endocrine Disorders | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS3202 | Reproductive & Urinary Disorders | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
CHS3203 | Tropical Infectious Diseases | 10 | 10 | 30 | 20 | 60 | 75 | 5 |
Total | 15 |
Recess Term
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
CHS3311 | Principles of Health Policy, Planning, Management & Leadership | 5 | 15 | 30 | 20 | 60 | 75 | 5 |
CHS3312 | Proposal Development & Report Writing | 5 | 15 | 30 | 20 | 60 | 75 | 5 |
Total | 10 |
Year 4
Semester I
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
Option A | ||||||||
SOM4101 | Clinical Surgery I | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4102 | Obstetrics & Gynaecology 1 | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4103 | Anaesthesia & Critical Care | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4104 | Medical Ethics, Human Rights & Professionalism | 10 | 5 | 10 | 10 | 10 | 30 | 2 |
SOM4105 | ENT (Ear, Nose & Throat) | 10 | 10 | 10 | 30 | 10 | 45 | 3 |
SOM4106 | Ophthalmology | 10 | 10 | 10 | 30 | 10 | 45 | 3 |
Total | 21 | |||||||
Option B | ||||||||
SOM4107 | Clinical Medicine I | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4108 | Paediatrics & Child Health 1 | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4109 | Psychiatry | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4110 | Forensic Medicine | 15 | 10 | 10 | 30 | 20 | 45 | 3 |
Total | 18 |
Semester II
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
Option A | ||||||||
SOM4101 | Clinical Surgery I | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4102 | Obstetrics & Gynaecology 1 | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4103 | Anaesthesia & Critical Care | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4104 | Medical Ethics, Human Rights & Professionalism | 10 | 5 | 10 | 10 | 10 | 30 | 2 |
SOM4105 | ENT (Ear, Nose & Throat) | 10 | 10 | 10 | 30 | 10 | 45 | 3 |
SOM4106 | Ophthalmology | 10 | 10 | 10 | 30 | 10 | 45 | 3 |
Total | 21 | |||||||
Option B | ||||||||
SOM4107 | Clinical Medicine I | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4108 | Paediatrics & Child Health 1 | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4109 | Psychiatry | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM4110 | Forensic Medicine | 15 | 10 | 10 | 30 | 20 | 45 | 3 |
Total | 18 |
Recess Term
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
SOM4301 | Family Medicine & Primary Care | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
CHS4302 | Electives at Health Delivery Units | 5 | 20 | 10 | 50 | 20 | 60 | 4 |
Total | 9 |
Year 5
Semester I
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
Option A | ||||||||
SOM5101 | Clinical Medicine II | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM5103 | Paediatrics & Child Health II | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM5105 | Pharmacotherapeutics | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
Total | 15 | |||||||
Option B | ||||||||
SOM5102 | Clinical Surgery II | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM5104 | Obstetrics & Gynaecology II | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM5105 | Pharmacotherapeutics | 10 | 10 | 10 | 30 | 10 | 45 | 5 |
Total | 15 |
Semester II
Code | Course Name | LH | Cl.H | TH | PH | SH | CH | CU |
Option A | ||||||||
SOM5101 | Clinical Medicine II | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM5103 | Paediatrics & Child Health II | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
Total | 10 | |||||||
Option B | ||||||||
SOM5102 | Clinical Surgery II | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
SOM5104 | Obstetrics & Gynaecology II | 5 | 20 | 30 | 30 | 40 | 75 | 5 |
Total | 10 |
Assessment and Examinations:
Each course is assessed in two parts:
- Course work (Progressive Continuous Assessment), which contributes 40%. It may be revised upwards. Continuous assessment consists of a number of methods that are used to assess the various expected outcomes/competencies including but not limited to tutorial assessment, continuous observation and feedback (by peers, teachers, others) during the learning experiences, assignments, tests, logbooks and case write-ups.
- Summative or End of semester examinations contributes a maximum of 60% of the total marks. Assessment consists of a number of methods that are used to assess the various expected outcomes/competencies including but not limited to written examinations (MCQs, modified essay questions, short answer questions), Objectively Structured Clinical Examinations (OSCE), Objectively Structured Practical Examinations OSPE), project reports and Viva voce examinations.
- The specific method used for assessment may vary across the different phases of the curriculum, based on the expected competencies for each course.
- Each course is graded out of a maximum of one hundred (100) marks and assigned appropriate letter grades and grade points.
Teaching and Learning Facilities and Resources:
- Staffing: From both Makerere University and Honorary Staff (Ministry of Health). Since this is a PBL curriculum, it explains why all faculty are called upon to facilitate on most of the courses.
- Space : Tutorial Rooms, Library, Book banks, Anatomy, Physiology and Biochemistry Laboratories, Computer Rooms, Lecture Rooms, Mortuary,
- Clinical Facilities: Wards, Mulago Hospital, Butabika Hospital
- Community sites: Community Placement sites spread throughout the country
Fees and Finances:
Please Note:
- Application fees are paid at the time of collection of application forms
- University fees (i.e. Registration, Administration, and Library, Examination, and Tuition fees) must be paid to the University before registration.
- Graduation, Certificate, Convocation and Academic Transcript fees are paid on completion of the course.
- University fees may be paid in form of cash or Bank draft to Makerere University Council.
- Non-Ugandans may pay fees in US Dollar equivalent to Uganda Shillings.
- The student may be government sponsored, Aid agency sponsored or self-sponsored.
- Other requirements like books, stationary & materials, accommodation, food, research expenses, etc; the sponsor should pay directly to the Student
- The funds for research are paid to the student at the beginning of the research Project.